Estimate of conveyancing charges as at 1st November 2024
FREEHOLD
Consideration Our fee
£0 – £199,999 £1,236 (£1,030 + VAT of £206)
£200,000 – £249,999 £1,296 £1,080 + VAT of £216)
£250,000 – £349,999 £1,356 (£1,130 + VAT of £226)
£350,000 – £499,999 £1,416 (£1,180 + VAT of £236)
£500,000 – £1 million £1,476 (£1,230 + VAT of £246)
Over £1 million £1,536 (£1,280 + VAT of £256
LEASEHOLD/NEW BUILD
Consideration Our fee
£0 – £199,999 £1,296 (£1,080 + VAT of £216)
£200,000 – £249,999 £1,356 (£1,130 + VAT of £226)
£250,000 – £349,999 £1,416 (£1,180 + VAT of £236)
£350,000 – £499,999 £1,476 (£1,230 + VAT of £246)
£500,000 – £1 million £1,536 (£1,280 + VAT of £256)
Over £1 million £1,596 (£1,330 + VAT of £266)
Remortgage Garage Equity release
£1,080 (£900 + VAT of £180)
Garage
£1,080 (£900 + VAT of £180)
Equity release
£1,080 (£900 + VAT of £180)
Transfer of equity and mortgage
£1,260 (£1,050 + VAT of £210)
Garden land
£1,080 (£900 + VAT of £180)
Park home
£1,080 (£900 + VAT of £180)
Transfer of equity (no mortgage)
£1,080 (£900 + VAT of £180)
Declaration of Trust
£588 (£490 + VAT of £98)