Estimate of conveyancing charges as at 1st November 2024
FREEHOLD
Consideration Our fee
£0 – £199,999 £1,476 (£1,230 + VAT £246.00)
£200,000 – £249,999 £1,536 (£1,280 + VAT £256.00)
£250,000 – £349,999 £1,596 (£1,330 + VAT £266.00)
£350,000 – £499,999 £1,656 (£1,380 + VAT £276.00)
£500,000 – £1 million £1,716 (£1,430 + VAT £286.00)
Over £1 million £1,776 (£1,480 + VAT £296.00)
LEASEHOLD/NEW BUILD
Consideration Our fee
£0 – £199,999 £1,536 (£1,280 + VAT £256.00)
£200,000 – £249,999 £1,596 (£1,330 + VAT £266.00)
£250,000 – £349,999 £1,656 (£1,380 + VAT £276.00)
£350,000 – £499,999 £1,716 (£1,430 + VAT £286.00)
£500,000 – £1 million £1,776 (£1,480 + VAT £296.00)
Over £1 million £1,836 (£1,530 + VAT £306.00)
Remortgage Garage Equity release
£1,320 (£1,100+ VAT £220.00)
Garage
£1,320 (£1,100 + VAT £220.00)
Equity release
£1,320 (£1,100 + VAT £220.00)
Transfer of equity and mortgage
£1,500 (£1,250 + VAT £250.00)
Garden land
£1,320 (£1,100 + VAT £220.00)
Park home
£1,320 (£1,100 + VAT £220.00)
Transfer of equity (no mortgage)
£1,320 (£1,100 + VAT £220.00)
Declaration of Trust
£828 (£690 + VAT £138.00)